Howdy friends, today I will give you the best product reviews are Acer Aspire E 15 ES1-512-C88M 15.6-Inch Laptop (Diamond Black) Reviews . You can read some of the features of products Acer Aspire E 15 ES1-512-C88M 15.6-Inch Laptop (Diamond Black) Reviews below:
Acer Aspire E 15 ES1-512-C88M 15.6-Inch Laptop (Diamond Black) Reviews FEATURE
| Product Information | |
| Technical Details | |
| Summary | |
| Screen Size | 15.6 inches |
| Max Screen Resolution | 1366 x 768 pixels |
| Processor | 2.16 GHz Intel Celeron |
| RAM | 4 GB DDR3L SDRAM |
| Hard Drive | 500 GB SATA |
| Graphics Coprocessor | Intel HD Graphics |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Average Battery Life (in hours) | 7 hours |
| Other Technical Details | |
| Brand Name | Acer |
| Series | ES1-512 |
| Item model number | ES1-512-C88M |
| Hardware Platform | PC |
| Operating System | Windows 8.1 |
| Item Weight | 5.3 pounds |
| Item Dimensions L x W x H | 15.02 x 10.16 x 1.03 inches |
| Color | Diamond Black |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotational Speed | 5400 RPM |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Audio-out Ports (#) | 1 |
| Battery Type | Lithium Polymer (LiPo) |
| Batteries: | 1 Lithium ion batteries required. (included) |
Thank you've read product reviews Acer Aspire E 15 ES1-512-C88M 15.6-Inch Laptop (Diamond Black) Reviews. If you want to look for reviews of products other power hand tools. Please type in a keyword in the search field above products that we have provided in this blog. And do not forget if our product review article useful please share Acer Aspire E 15 ES1-512-C88M 15.6-Inch Laptop (Diamond Black) Reviews to friends, relatives, your family. Share button on the social media we have provided below.
0 comments:
Post a Comment